<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASC Marketingus</title>
	<atom:link href="http://www.ascmarketing.com/tag/us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ascmarketing.com</link>
	<description>Marketing Blog and Tips</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:37:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian stocks mixed on new worries over US recovery 
    AP</title>
		<link>http://www.ascmarketing.com/article-tips/asian-stocks-mixed-on-new-worries-over-us-recovery-ap.html</link>
		<comments>http://www.ascmarketing.com/article-tips/asian-stocks-mixed-on-new-worries-over-us-recovery-ap.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://www.ascmarketing.com/article-tips/asian-stocks-mixed-on-new-worries-over-us-recovery-ap.html</guid>
		<description><![CDATA[AP &#8211; Asian stock markets were mixed Monday in light trading as a disappointing jobs report from the U.S. and concerns over bank lending and slackening growth in China sparked investor unease.
 Read More Asian stocks mixed on new worries over US recovery
    AP
 Read More Asian stocks mixed on new worries [...]]]></description>
		<wfw:commentRss>http://www.ascmarketing.com/article-tips/asian-stocks-mixed-on-new-worries-over-us-recovery-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US expects accelerating job creation 
    Reuters</title>
		<link>http://www.ascmarketing.com/article-tips/us-expects-accelerating-job-creation-reuters.html</link>
		<comments>http://www.ascmarketing.com/article-tips/us-expects-accelerating-job-creation-reuters.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[accelerating]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[expects]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.ascmarketing.com/article-tips/us-expects-accelerating-job-creation-reuters.html</guid>
		<description><![CDATA[<a href="http://www.ascmarketing.com/article-tips/us-expects-accelerating-job-creation-reuters.html"><img align="left" hspace="5" width="470" src="http://d.yimg.com/a/p/rids/20100404/i/r4286998746.jpg?x=103&amp;y=130&amp;q=85&amp;sig=thc.l3Q95oC56DoaQGp9xw--" class="alignleft wp-post-image tfe" alt="Chairman of the National Economic Council Lawrence Summers speaks at the PEW Financial Reform Project forum at the National Press Club in Washington, March 18, 2010. REUTERS/Larry Downing" title="" /></a>Reuters &#8211; The Obama administration expects U.S. job creation to quicken but economic recovery has a long way to go despite improved trends, White House officials said on Sunday.
 Read More US expects accelerating job creation
    Reuters
 Read More US expects accelerating job creation
    Reuters
]]></description>
		<wfw:commentRss>http://www.ascmarketing.com/article-tips/us-expects-accelerating-job-creation-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Us a Break The New Working Day and WorkLife Balance</title>
		<link>http://www.ascmarketing.com/article-tips/give-us-a-break-the-new-working-day-and-worklife-balance.html</link>
		<comments>http://www.ascmarketing.com/article-tips/give-us-a-break-the-new-working-day-and-worklife-balance.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[worklife]]></category>

		<guid isPermaLink="false">http://www.ascmarketing.com/article-tips/give-us-a-break-the-new-working-day-and-worklife-balance.html</guid>
		<description><![CDATA[We often hear reports of the costs to British industry of employee sick days, the implication being that we&#8217;re a nation of skivers. A new survey looking at individual working hours gives us a clue as to why so many people need to take to their beds every few months.
Three quarters of UK business people [...]]]></description>
		<wfw:commentRss>http://www.ascmarketing.com/article-tips/give-us-a-break-the-new-working-day-and-worklife-balance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of New Interest Expense Rules for US Multinationals</title>
		<link>http://www.ascmarketing.com/article-tips/implications-of-new-interest-expense-rules-for-us-multinationals.html</link>
		<comments>http://www.ascmarketing.com/article-tips/implications-of-new-interest-expense-rules-for-us-multinationals.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[multinationals]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.ascmarketing.com/article-tips/implications-of-new-interest-expense-rules-for-us-multinationals.html</guid>
		<description><![CDATA[Internal Revenue Code (&#8220;Code&#8221;) section 864(e), implemented through Temp. Treas. Reg. Sec. 1.861-11T, requires all members of a &#8220;domestic affiliated group&#8221; to be treated as one corporation for purposes of allocating interest expense between domestic and foreign source income. Therefore, by applying this rule, the foreign-source income derived from a foreign entity that incurs its [...]]]></description>
		<wfw:commentRss>http://www.ascmarketing.com/article-tips/implications-of-new-interest-expense-rules-for-us-multinationals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
